Football Season Predictions

 

Here we are, finally, football season. 32 sets of fans beaming with hope in their eyes. Some feeling as though this year is the year for a break out season, others expecting total domination. And the rest of you… you know what’s coming; but it’s fun to dream right?The first game will be Thursday, a Super Bowl rematch between:

Carolina Panthers @ Denver Broncos

Expectations will reach it’s proverbial peak Sunday morning, with the bulk of the NFL set to rumble. So, with out further ado, I present to you, my season win-loss predictions, division winners and Super Bowl champion!

AFC East 

W L T % PF PA   H   A CON DIV STRK
Buffalo Bills  7 9 0 – 0 0 4-4 3-5 4-8 2-4 –
Miami Dolphins  5 11 0 – 0 0 3-5 2-6 2-10 1-5 –
New England Patriots  11 5 0 – 0 0 6-2 5-3 9-3 5-1 –
New York Jets  9 7 0 – 0 0 6-2 3-5 7-5 3-3 –

 

AFC West 

W L T % PF PA   H   A CON DIV STRK
Denver Broncos  9 7 0 – 0 0 5-3 4-4 5-7 3-3 –
Kansas City Chiefs  8 8 0 – 0 0 5-3 3-5 4-8 2-4 –
Oakland Raiders  10 6 0 – 0 0 5-3 5-3 7-5 5-1 –
San Diego Chargers  7 9 0 – 0 0 4-4 3-5 3-9 1-5 –

 

AFC North 

W L T % PF PA   H   A CON DIV STRK
Baltimore Ravens  5 11 0 – 0 0 3-5 2-6 4-8 2-4 –
Cincinnati Bengals  11 5 0 – 0 0 6-2 5-3 8-4 5-1 –
Cleveland Browns  4 12 0 – 0 0 3-5 1-7 2-10 1-5 –
Pittsburgh Steelers  9 7 0 – 0 0 6-3 3-5 6-6 4-2 –

AFC South 

W L T % PF PA   H   A CON DIV STRK
Houston Texans  5 11 0 – 0 0 3-5 2-6 3-9 3-3 –
Indianapolis Colts  10 6 0 – 0 0 6-2 4-4 7-5 6-0 –
Jacksonville Jaguars  8 8 0 – 0 0 4-4 4-4 6-6 3-3 –
Tennessee Titans  6 10 0 – 0 0 4-4 2-6 2-10 2-4 –

 

NFC East 

W L T % PF PA   H   A CON DIV STRK
Dallas Cowboys  9 7 0 – 0 0 6-2 3-5 6-6 4-2 –
New York Giants  9 7 0 – 0 0 4-4 5-3 5-7 3-3 –
Philadelphia Eagles  6 10 0 – 0 0 2-6 4-4 0-0 2-4 –
Washington Redskins  7 9 0 – 0 0 4-4 3-5 4-8 2-4 –

 

NFC West 

W L T % PF PA   H   A CON DIV STRK
Arizona Cardinals  10 6 0 – 0 6-2 4-4 6-2 3-3 0-0 –
Los Angeles Rams  4 12 0 – 0 3-5 1-7 3-9 1-5 0-0 –
San Francisco 49ers  3 13 0 – 0 2-6 1-7 2-10 2-4 0-0 –
Seattle Seahawks  12 4 0 – 0 6-2 6-2 8-4 5-1 0-0 –

 

NFC North 

W L T % PF PA   H   A CON DIV STRK
Chicago Bears  7 9 0 – 0 0 3-5 4-4 5-7 2-4 –
Detroit Lions  7 9 0 – 0 0 4-4 3-5 6-6 3-3 –
Green Bay Packers  11 5 0 – 0 0 6-2 5-3 9-3 4-2 –
Minnesota Vikings  5 11 0 – 0 0 3-5 2-6 2-10 2-4 –

 

NFC South 

W L T % PF PA   H   A CON DIV STRK
Atlanta Falcons  9 7 0 – 0 0 5-3 4-4 6-6 4-2 –
Carolina Panthers  11 5 0 – 0 0 6-2 5-3 8-4 6-0 –
New Orleans Saints  8 8 0 – 0 0 6-2 2-6 4-8 2-4 –
Tampa Bay Buccaneers  5 11 0 – 0 0 3-5 2-6 3-9 2-4 –
 After all the dust of the regular season has settled, I have the Green Bay Packers beating the New England Patriots in Super Bowl LI. I believe this to be the year of Aaron Rodgers.

Leave a comment